Size Guide
Every foot is different — this guide makes it easy to pick the right size the first time, for both men's and women's footwear.
No measuring tape? No problem — all you need is a sheet of paper, a pen, and a ruler.
Place a sheet of paper on the floor against a wall. Stand on it with your heel touching the wall, and trace the outline of your foot.
Using a ruler, measure the longest distance from your heel to the tip of your longest toe, in centimeters or inches.
Compare your measurement to the CM or Inches column in the size chart below to find your US, EURO, or UK size.
If your measurement falls between two sizes, we always recommend sizing up for a more comfortable fit.
Cross-reference US, EURO, and UK sizing alongside exact inches and centimeters.
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25" | 23.5 |
| 7 | 40 | 6.5 | 9.625" | 24.4 |
| 8 | 41 | 7.5 | 9.9375" | 25.4 |
| 9 | 42 | 8.5 | 10.25" | 26 |
| 10 | 43 | 9.5 | 10.5625" | 27 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 |
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875" | 20.8 |
| 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 9.5 | 40 | 7.5 | 10" | 25.4 |
| 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 11.5 | 42 | 9.5 | 10.6875" | 27.1 |
Simple things that make a real difference once your shoes arrive.
Feet naturally swell a little through the day, so measuring in the evening gives the most accurate, comfortable result.
Most people have one foot slightly larger than the other — always size for the larger measurement.
If a size isn't right, our 7-day exchange policy makes swapping to your correct size simple and free.
Send us your foot measurement and the style you're eyeing — our team will help you pick the right fit.